The streets of Klavia know this engine by name.
| Races | 1343 |
| DQs | 40 |
| Average WPM | 101.2 |
| Average Accuracy | 96.36% |
| Top WPM | 127.4 |
| Top Accuracy | 99.63% |
| Perfect Accuracy | 0 |
| Owner | YonaOfTheDawn |
| Licence Plate | 35795 |
| Designer | |
| Brand | Fortis |
| Model | Nighttag |
| Year | 2022 |
The streets of Klavia know this engine by name.
| Races | 1343 |
| DQs | 40 |
| Average WPM | 101.2 |
| Average Accuracy | 96.36% |
| Top WPM | 127.4 |
| Top Accuracy | 99.63% |
| Perfect Accuracy | 0 |
| Owner | YonaOfTheDawn |
| Licence Plate | 35795 |
| Designer | |
| Brand | Fortis |
| Model | Nighttag |
| Year | 2022 |