Plizzow


Team: SUNT

The table below shows how this racer is currently doing compared to their season average. Note that this page must be refreshed manually at the moment.
Races WPM Accuracy
Season 2270 119 93.65%
Right now (latest data update) 14 115 89.96%
Today 969 113 91.77%
This week 2270 119 -- 93.65% --
Seasons
Races WPM Accuracy Points
Star-Spangled Speed 2270 119 93.65% 339373
Spring Sprint 0 0 0% 0
Mystical March 0 0 0% 0
Last 5 comps
Races WPM Accuracy Points
Today's batches (Batch inspector)
Day Batch Races WPM Accuracy
Jul 6 2:00 am - 2:10 am 9 131 94.71%
Jul 6 2:10 am - 2:20 am 15 123 94.68%
Jul 6 2:20 am - 2:30 am 15 127 95.80%
Jul 6 2:30 am - 2:40 am 14 123 94.00%
Jul 6 2:40 am - 2:50 am 15 119 93.03%
Jul 6 2:50 am - 3:00 am 15 117 92.61%
Jul 6 3:00 am - 3:10 am 15 120 92.71%
Jul 6 3:10 am - 3:20 am 15 114 92.16%
Jul 6 3:20 am - 3:30 am 12 113 92.64%
Jul 6 3:30 am - 3:40 am 15 116 92.31%
Jul 6 3:40 am - 3:50 am 15 111 91.46%
Jul 6 3:50 am - 4:00 am 12 119 93.58%
Jul 6 4:00 am - 4:10 am 14 112 91.76%
Jul 6 4:10 am - 4:20 am 13 116 92.77%
Jul 6 4:20 am - 4:30 am 12 114 91.80%
Jul 6 4:30 am - 4:40 am 13 114 93.15%
Jul 6 4:40 am - 4:50 am 13 113 92.20%
Jul 6 4:50 am - 5:00 am 12 111 91.99%
Jul 6 5:00 am - 5:10 am 12 113 92.55%
Jul 6 5:10 am - 5:20 am 11 112 91.84%
Jul 6 5:20 am - 5:30 am 12 108 91.96%
Jul 6 5:30 am - 5:40 am 10 111 92.52%
Jul 6 5:40 am - 5:50 am 11 104 91.22%
Jul 6 5:50 am - 6:00 am 12 111 92.81%
Jul 6 6:00 am - 6:10 am 9 105 91.46%
Jul 6 6:10 am - 6:20 am 10 110 91.63%
Jul 6 6:20 am - 6:30 am 10 110 91.73%
Jul 6 6:30 am - 6:40 am 12 109 93.03%
Jul 6 6:40 am - 6:50 am 9 110 93.10%
Jul 6 6:50 am - 7:00 am 10 114 92.78%
Jul 6 7:00 am - 7:10 am 9 113 93.35%
Jul 6 7:10 am - 7:20 am 11 111 91.97%
Jul 6 7:20 am - 7:30 am 10 112 92.10%
Jul 6 7:30 am - 7:40 am 10 117 94.23%
Jul 6 7:40 am - 7:50 am 9 113 93.20%
Jul 6 7:50 am - 8:00 am 7 111 92.05%
Jul 6 8:00 am - 8:10 am 10 109 93.28%
Jul 6 8:10 am - 8:20 am 9 112 93.15%
Jul 6 8:20 am - 8:30 am 11 120 94.33%
Jul 6 8:30 am - 8:40 am 5 112 92.56%
Jul 6 8:40 am - 8:50 am 12 111 92.25%
Jul 6 8:50 am - 9:00 am 7 115 93.30%
Jul 6 9:00 am - 9:10 am 3 107 90.69%
Jul 6 9:10 am - 9:20 am 3 108 91.36%
Jul 6 9:20 am - 9:30 am 4 110 92.74%
Jul 6 9:30 am - 9:40 am 4 108 92.74%
Jul 6 9:40 am - 9:50 am 15 105 89.02%
Jul 6 9:50 am - 10:00 am 14 111 91.52%
Jul 6 10:00 am - 10:10 am 14 104 90.36%
Jul 6 10:10 am - 10:20 am 14 104 89.06%
Jul 6 10:20 am - 10:30 am 14 104 88.62%
Jul 6 10:30 am - 10:40 am 14 109 89.93%
Jul 6 10:40 am - 10:50 am 15 109 90.72%
Jul 6 10:50 am - 11:00 am 16 109 90.56%
Jul 6 11:00 am - 11:10 am 13 109 92.57%
Jul 6 11:10 am - 11:20 am 15 109 93.06%
Jul 6 11:20 am - 11:30 am 13 109 90.31%
Jul 6 11:30 am - 11:40 am 6 109 91.77%
Jul 6 11:40 am - 11:50 am 14 109 88.57%
Jul 6 11:50 am - 12:00 pm 10 109 90.68%
Jul 6 12:10 pm - 12:20 pm 8 109 89.27%
Jul 6 12:20 pm - 12:30 pm 15 109 91.28%
Jul 6 12:30 pm - 12:40 pm 15 109 90.52%
Jul 6 12:40 pm - 12:50 pm 9 109 92.00%
Jul 6 12:50 pm - 1:00 pm 8 109 91.32%
Jul 6 1:00 pm - 1:10 pm 12 109 87.21%
Jul 6 1:10 pm - 1:20 pm 15 108 86.45%
Jul 6 1:20 pm - 1:30 pm 14 109 90.00%
Jul 6 1:30 pm - 1:40 pm 14 109 91.05%
Jul 6 1:40 pm - 1:50 pm 14 109 92.83%
Jul 6 1:50 pm - 2:00 pm 11 110 88.42%
Jul 6 2:00 pm - 2:10 pm 14 113 90.53%
Jul 6 2:10 pm - 2:20 pm 13 119 94.07%
Jul 6 2:20 pm - 2:30 pm 12 117 93.80%
Jul 6 2:30 pm - 2:40 pm 14 116 90.10%
Jul 6 2:40 pm - 2:50 pm 15 116 91.01%
Jul 6 2:50 pm - 3:00 pm 13 115 90.02%
Jul 6 3:00 pm - 3:10 pm 14 116 90.16%
Jul 6 3:10 pm - 3:20 pm 15 116 90.30%
Jul 6 3:20 pm - 3:30 pm 14 116 91.01%
Jul 6 3:30 pm - 3:40 pm 14 115 89.96%
Total 956 112 91.73%
Hint: You can click on a label in a chart's legend to enable/disable the corresponding dataset.
Endurance
Speed
Accuracy
On a roll