ValiantPeachGoldfish


Team: FASZ

ValiantPeachGoldfish is currently on a roll with an average accuracy of 100.0%, which is 3.12 points over their seasonal average accuracy of 96.88%

How does this work?
To be considered 'on a roll', your performance during the last 10 minutes must be higher than your season average by a certain amount. For speed, your current wpm must be at least 3 over your season wpm. For precision, your current accuracy must be at least 0.5 points over your season accuracy. From now on, sandbagging below 25% of your season wpm WILL NOT trigger the on a roll effect for accuracy. The on a roll effect may also only activate if you did 5 races or more in the last 10 minutes. Note that the ten minute "slices" are NOT relative to when you start racing. They are instead the same for everyone and happen from :00 to :09, from :10 to :19, from :20 to :29, from :30 to :39, from :40 to :49 and from :50 to :59

The table below shows how this racer is currently doing compared to their season average. Note that this page must be refreshed manually at the moment.
Races WPM Accuracy
Season 4576 85 96.88%
Right now (latest data update) 15 70 100%
Today 898 87 97.14%
This week 963 87 97.07%
Seasons
Races WPM Accuracy Points
Star-Spangled Speed 4576 85 96.88% 632572
Spring Sprint 0 0 0% 0
Mystical March 0 0 0% 0
Last 5 comps
Races WPM Accuracy Points
ACTIVITY TRACKER 376 79 96.92% 50917
NTC Gold 376 79 96.92% 50917
NTC 1 gold! 1164 86 96.61% 160769
Day off blitz 1 108 79 95.61% 14422
ACTIVITY TRACKER 1557 83 96.34% 212229
Today's batches (Batch inspector)
Day Batch Races WPM Accuracy
Jul 2 12:00 am - 12:10 am 15 81 94.90%
Jul 2 12:10 am - 12:20 am 6 79 94.43%
Jul 2 12:40 am - 12:50 am 15 78 95.82%
Jul 2 12:50 am - 1:00 am 16 78 95.23%
Jul 2 1:00 am - 1:10 am 6 78 94.48%
Jul 2 1:10 am - 1:20 am 13 79 95.56%
Jul 2 2:20 am - 2:30 am 11 79 94.84%
Jul 2 2:30 am - 2:40 am 12 78 96.28%
Jul 2 2:40 am - 2:50 am 2 77 96.64%
Jul 2 2:50 am - 3:00 am 18 80 96.21%
Jul 2 3:00 am - 3:10 am 9 80 94.68%
Jul 2 3:10 am - 3:20 am 14 79 95.75%
Jul 2 3:20 am - 3:30 am 13 79 96.36%
Jul 2 3:30 am - 3:40 am 12 79 95.11%
Jul 2 3:40 am - 3:50 am 11 78 95.63%
Jul 2 3:50 am - 4:00 am 16 98 97.79%
Jul 2 4:00 am - 4:10 am 17 103 98.11%
Jul 2 4:10 am - 4:20 am 15 101 98.21%
Jul 2 4:20 am - 4:30 am 16 100 97.72%
Jul 2 4:30 am - 4:40 am 17 100 98.27%
Jul 2 4:40 am - 4:50 am 17 103 98.12%
Jul 2 4:50 am - 5:00 am 15 102 97.91%
Jul 2 5:00 am - 5:10 am 17 99 98.21%
Jul 2 5:10 am - 5:20 am 16 100 98.31%
Jul 2 5:20 am - 5:30 am 15 103 98.45%
Jul 2 5:30 am - 5:40 am 17 101 98.61%
Jul 2 5:40 am - 5:50 am 17 103 98.13%
Jul 2 5:50 am - 6:00 am 14 103 97.60%
Jul 2 6:00 am - 6:10 am 17 104 97.97%
Jul 2 6:10 am - 6:20 am 16 101 98.45%
Jul 2 6:20 am - 6:30 am 15 103 98.16%
Jul 2 6:30 am - 6:40 am 17 102 98.46%
Jul 2 6:40 am - 6:50 am 16 103 97.77%
Jul 2 6:50 am - 7:00 am 15 97 98.07%
Jul 2 7:00 am - 7:10 am 16 96 97.59%
Jul 2 7:10 am - 7:20 am 13 81 95.77%
Jul 2 4:00 pm - 4:10 pm 2 79 94.78%
Jul 2 4:10 pm - 4:20 pm 14 78 96.33%
Jul 2 4:20 pm - 4:30 pm 15 80 95.54%
Jul 2 4:30 pm - 4:40 pm 16 80 95.78%
Jul 2 4:40 pm - 4:50 pm 6 79 95.16%
Jul 2 4:50 pm - 5:00 pm 17 81 95.54%
Jul 2 5:00 pm - 5:10 pm 16 79 95.55%
Jul 2 5:10 pm - 5:20 pm 14 80 96.01%
Jul 2 5:40 pm - 5:50 pm 15 81 95.63%
Jul 2 5:50 pm - 6:00 pm 16 82 95.81%
Jul 2 6:00 pm - 6:10 pm 15 82 96.23%
Jul 2 6:10 pm - 6:20 pm 16 87 96.12%
Jul 2 6:20 pm - 6:30 pm 16 83 95.85%
Jul 2 6:30 pm - 6:40 pm 16 86 95.20%
Jul 2 6:40 pm - 6:50 pm 7 84 95.48%
Jul 2 6:50 pm - 7:00 pm 16 84 94.63%
Jul 2 7:00 pm - 7:10 pm 15 80 95.35%
Jul 2 7:10 pm - 7:20 pm 2 81 95.63%
Jul 2 7:20 pm - 7:30 pm 3 118 95.87%
Jul 2 7:30 pm - 7:40 pm 1 120 93.75%
Jul 2 7:40 pm - 7:50 pm 4 122 95.98%
Jul 2 7:50 pm - 8:00 pm 7 117 96.91%
Jul 2 8:00 pm - 8:10 pm 13 79 97.49%
Jul 2 8:10 pm - 8:20 pm 16 71 100%
Jul 2 8:20 pm - 8:30 pm 7 69 100%
Jul 2 8:40 pm - 8:50 pm 13 70 100%
Jul 2 8:50 pm - 9:00 pm 10 68 100%
Jul 2 9:00 pm - 9:10 pm 13 71 100%
Jul 2 9:10 pm - 9:20 pm 13 70 100%
Jul 2 9:20 pm - 9:30 pm 1 72 100%
Jul 2 9:50 pm - 10:00 pm 12 71 100%
Jul 2 10:00 pm - 10:10 pm 14 69 100%
Jul 2 10:10 pm - 10:20 pm 15 70 100%
Total 883 87 97.15%
Hint: You can click on a label in a chart's legend to enable/disable the corresponding dataset.
Endurance
Speed
Accuracy
On a roll