TealCoralTortoise


Team: FRZY

TealCoralTortoise is currently on a roll, averaging 162 wpm, which is 5 wpm faster their seasonal average speed of 157 wpm

How does this work?
To be considered 'on a roll', your performance during the last 10 minutes must be higher than your season average by a certain amount. For speed, your current wpm must be at least 3 over your season wpm. For precision, your current accuracy must be at least 0.5 points over your season accuracy. From now on, sandbagging below 25% of your season wpm WILL NOT trigger the on a roll effect for accuracy. The on a roll effect may also only activate if you did 5 races or more in the last 10 minutes. Note that the ten minute "slices" are NOT relative to when you start racing. They are instead the same for everyone and happen from :00 to :09, from :10 to :19, from :20 to :29, from :30 to :39, from :40 to :49 and from :50 to :59

The table below shows how this racer is currently doing compared to their season average. Note that this page must be refreshed manually at the moment.
Races WPM Accuracy
Season 1144 157 95.51%
Right now (latest data update) 14 162 95.76% --
Today 599 159 95.49%
This week 1102 159 95.53% --
Seasons
Races WPM Accuracy Points
Star-Spangled Speed 1144 157 95.51% 194851
Spring Sprint 0 0 0% 0
Mystical March 0 0 0% 0
Last 5 comps
Races WPM Accuracy Points
Today's batches (Batch inspector)
Day Batch Races WPM Accuracy
Jul 6 11:20 am - 11:30 am 8 158 96.00%
Jul 6 11:30 am - 11:40 am 17 157 96.55%
Jul 6 11:40 am - 11:50 am 16 158 95.92%
Jul 6 11:50 am - 12:00 pm 14 161 95.36%
Jul 6 12:00 pm - 12:10 pm 16 159 95.19%
Jul 6 12:10 pm - 12:20 pm 17 158 95.36%
Jul 6 12:20 pm - 12:30 pm 13 160 94.77%
Jul 6 12:30 pm - 12:40 pm 16 160 95.06%
Jul 6 12:40 pm - 12:50 pm 16 161 95.53%
Jul 6 12:50 pm - 1:00 pm 16 160 94.99%
Jul 6 1:00 pm - 1:10 pm 16 158 96.92%
Jul 6 1:10 pm - 1:20 pm 17 159 95.33%
Jul 6 1:20 pm - 1:30 pm 17 157 94.47%
Jul 6 1:30 pm - 1:40 pm 16 160 96.01%
Jul 6 1:40 pm - 1:50 pm 16 159 96.03%
Jul 6 1:50 pm - 2:00 pm 17 158 94.55%
Jul 6 2:00 pm - 2:10 pm 10 159 95.99%
Jul 6 2:10 pm - 2:20 pm 17 161 94.73%
Jul 6 2:20 pm - 2:30 pm 17 159 96.29%
Jul 6 2:30 pm - 2:40 pm 15 158 95.47%
Jul 6 2:40 pm - 2:50 pm 17 161 95.66%
Jul 6 2:50 pm - 3:00 pm 16 159 96.50%
Jul 6 3:00 pm - 3:10 pm 14 157 95.24%
Jul 6 3:10 pm - 3:20 pm 16 157 95.87%
Jul 6 3:20 pm - 3:30 pm 17 159 95.19%
Jul 6 3:30 pm - 3:40 pm 13 159 95.71%
Jul 6 3:50 pm - 4:00 pm 7 160 95.64%
Jul 6 4:00 pm - 4:10 pm 17 159 95.57%
Jul 6 4:10 pm - 4:20 pm 17 159 94.25%
Jul 6 4:20 pm - 4:30 pm 9 159 93.68%
Jul 6 4:30 pm - 4:40 pm 5 158 97.48%
Jul 6 4:50 pm - 5:00 pm 33 158 95.37%
Jul 6 5:00 pm - 5:10 pm 15 157 95.47%
Jul 6 5:10 pm - 5:20 pm 17 159 95.28%
Jul 6 5:20 pm - 5:30 pm 17 158 95.95%
Jul 6 5:30 pm - 5:40 pm 11 158 95.73%
Jul 6 6:00 pm - 6:10 pm 4 160 93.40%
Jul 6 6:10 pm - 6:20 pm 17 158 95.66%
Jul 6 6:20 pm - 6:30 pm 16 160 95.37%
Jul 6 6:30 pm - 6:40 pm 14 162 95.76%
Total 599 159 95.49%
Hint: You can click on a label in a chart's legend to enable/disable the corresponding dataset.
Endurance
Speed
Accuracy
On a roll