ACTIVITY TRACKER


Teams: FASZ
From:
to:
Status: Concluded
View comp information

Racers Tier Team Races WPM Accuracy Points
A FASZ 2,434 95 93.64% 336,422
B FASZ 2,269 104 99.34% 343,073
B FASZ 2,243 97 97.54% 325,060
C FASZ 1,907 79 88.08% 234,224
B FASZ 1,557 83 96.34% 212,229
A FASZ 1,507 130 97.86% 242,979
B FASZ 1,233 86 93.14% 164,292
B FASZ 1,072 75 95.74% 141,355
A FASZ 1,018 100 92.99% 141,930
C FASZ 1,008 73 95.70% 131,818
C FASZ 878 72 96.43% 115,145
A FASZ 774 108 95.68% 113,980
C FASZ 756 95 97.21% 108,432
A FASZ 682 119 94.12% 102,305
B FASZ 670 106 92.55% 94,820
A FASZ 665 96 96.62% 95,008
A FASZ 583 106 97.14% 86,512
A FASZ 550 123 96.67% 85,736
C FASZ 481 49 85.05% 51,003
C FASZ 444 50 94.77% 52,632
B FASZ 401 83 97.64% 55,355
C FASZ 400 48 99.38% 49,222
B FASZ 381 81 95.98% 51,413
A FASZ 333 121 97.73% 52,266
A FASZ 297 129 95.78% 46,794
B FASZ 276 85 89.16% 35,103
B FASZ 267 74 87.67% 32,095
C FASZ 233 74 92.31% 29,448
A FASZ 233 118 96.69% 35,830
A FASZ 207 113 95.37% 30,899
B FASZ 180 86 96.36% 24,833
B FASZ 179 106 98.02% 26,840
B FASZ 151 91 94.65% 20,821
B FASZ 129 86 96.01% 17,704
C FASZ 126 56 95.14% 15,320
C FASZ 121 79 94.75% 16,004
C FASZ 115 64 94.42% 14,346
A FASZ 79 121 96.49% 12,243
C FASZ 72 81 96.09% 9,736
C FASZ 65 54 95.23% 7,852
A FASZ 63 106 91.96% 8,862
B FASZ 57 92 96.86% 8,060
B FASZ 53 80 88.74% 6,582
A FASZ 52 126 99.41% 8,428
C FASZ 43 76 92.57% 5,489
C FASZ 41 47 96.96% 4,905
A FASZ 35 93 97.16% 4,988
C FASZ 33 28 92.33% 3,468
C FASZ 32 67 94.45% 4,029
C FASZ 21 69 89.05% 2,518
A FASZ 14 173 95.34% 2,487
B FASZ 14 98 95.32% 1,986
B FASZ 12 96 93.78% 1,663
B FASZ 10 83 97.11% 1,373
C FASZ 10 58 81.14% 1,047
C FASZ 5 28 93.94% 536
C FASZ 5 53 91.40% 578
C FASZ 4 58 93.41% 482
C FASZ 4 52 87.44% 440
B FASZ 3 81 92.10% 388
A FASZ 2 111 97.08% 302
A FASZ 2 104 94.35% 287
B FASZ 0 0 0% 0
B FASZ 0 0 0% 0
B FASZ 0 0 0% 0
C FASZ 0 0 0% 0
C FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
B FASZ 0 0 0% 0
Team Races WPM Accuracy Points
FASZ 27,491 87 94.41% 3,831,977
A TIER
Team Races WPM Accuracy Points
FASZ 9,530 115 95.90% 1,408,258
B TIER
Team Races WPM Accuracy Points
FASZ 11,157 89 94.70% 1,565,045
C TIER
Team Races WPM Accuracy Points
FASZ 6,804 61 92.92% 858,674
Flight color Races WPM Accuracy Points