NTC 1 gold!


Teams: FASZ
From:
to:
Status: Concluded
View comp information

Racers Tier Team Races WPM Accuracy Points
B FASZ 5,002 98 92.38% 687,788
B FASZ 2,812 126 98.85% 453,755
C FASZ 2,655 77 95.44% 350,942
A FASZ 2,026 122 99.34% 324,266
A FASZ 1,980 93 92.73% 269,181
B FASZ 1,929 86 93.04% 256,465
B FASZ 1,840 90 97.15% 259,568
A FASZ 1,676 96 96.63% 239,346
A FASZ 1,537 98 96.73% 221,422
A FASZ 1,291 104 96.69% 189,799
C FASZ 1,255 79 88.28% 154,432
B FASZ 1,164 86 96.61% 160,769
A FASZ 1,034 90 92.94% 139,238
A FASZ 875 116 94.55% 130,770
C FASZ 800 72 96.31% 104,745
A FASZ 702 119 96.35% 107,840
A FASZ 668 119 97.77% 104,115
B FASZ 541 64 97.17% 69,354
B FASZ 517 101 98.17% 76,277
A FASZ 512 119 97.49% 79,732
B FASZ 487 74 95.72% 63,939
A FASZ 474 124 99.35% 76,336
A FASZ 451 184 97.48% 84,396
B FASZ 433 79 99.27% 59,869
C FASZ 432 81 95.20% 57,854
A FASZ 371 78 84.74% 43,745
A FASZ 340 97 96.48% 48,687
C FASZ 323 80 91.95% 41,531
C FASZ 318 51 84.60% 33,806
A FASZ 305 107 97.20% 45,445
B FASZ 291 81 92.17% 37,655
A FASZ 269 112 95.87% 40,229
C FASZ 260 47 99.42% 31,941
C FASZ 240 53 94.86% 28,774
A FASZ 208 134 96.79% 33,582
B FASZ 202 81 97.88% 27,793
C FASZ 195 79 95.07% 25,832
B FASZ 151 85 96.00% 20,676
C FASZ 115 47 96.78% 13,756
B FASZ 113 96 97.55% 16,324
B FASZ 100 87 96.69% 13,895
C FASZ 89 52 93.74% 10,493
C FASZ 84 50 96.36% 10,136
B FASZ 72 87 91.69% 9,482
B FASZ 71 91 94.96% 9,809
C FASZ 69 68 93.94% 8,686
B FASZ 56 85 94.62% 7,547
B FASZ 55 80 94.83% 7,294
C FASZ 51 64 82.91% 5,574
C FASZ 43 76 92.57% 5,489
B FASZ 42 94 95.15% 5,877
yellow_flight B FASZ 24 98 94.50% 3,380
A FASZ 18 100 94.37% 2,551
C FASZ 17 75 97.30% 2,278
A FASZ 14 173 95.34% 2,487
C FASZ 7 59 77.44% 702
C FASZ 7 81 96.20% 947
C FASZ 6 76 87.89% 728
A FASZ 6 80 96.30% 808
C FASZ 5 54 88.21% 560
C FASZ 5 53 91.40% 578
C FASZ 4 68 92.77% 497
A FASZ 2 109 98.21% 304
C FASZ 1 44 86.05% 105
B FASZ 1 86 94.90% 136
C FASZ 1 34 83.33% 97
C FASZ 0 0 0% 0
B FASZ 0 0 0% 0
B FASZ 0 0 0% 0
B FASZ 0 0 0% 0
C FASZ 0 0 0% 0
C FASZ 0 0 0% 0
A FASZ 0 0 0% 0
C FASZ 0 0 0% 0
C FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
B FASZ 0 0 0% 0
A FASZ 0 0 0% 0
B FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
C FASZ 0 0 0% 0
Team Races WPM Accuracy Points
FASZ 37,644 87 94.25% 5,322,414
A TIER
Team Races WPM Accuracy Points
FASZ 14,759 113 95.87% 2,184,279
B TIER
Team Races WPM Accuracy Points
FASZ 15,903 88 95.68% 2,247,652
C TIER
Team Races WPM Accuracy Points
FASZ 6,982 63 91.58% 890,483
Flight color Races WPM Accuracy Points
yellow_flight Yellow 24 98 94.50% 3,380