Day off blitz 1


Teams: FASZ
From:
to:
Status: Concluded
View comp information

Racers Tier Team Races WPM Accuracy Points
B FASZ 1,608 100 92.26% 222,475
A FASZ 1,167 91 91.82% 155,765
C FASZ 858 77 95.70% 113,918
B FASZ 844 87 93.64% 113,288
B FASZ 766 96 97.15% 110,076
B FASZ 757 124 98.18% 120,569
B FASZ 718 90 97.10% 101,179
A FASZ 494 94 93.95% 68,317
C FASZ 430 80 87.18% 52,406
A FASZ 335 121 98.26% 52,767
C FASZ 300 72 96.38% 39,325
C FASZ 276 75 95.83% 36,334
A FASZ 253 120 97.24% 39,355
A FASZ 250 99 96.69% 36,162
A FASZ 182 105 97.14% 26,928
A FASZ 175 119 94.20% 26,254
C FASZ 165 49 85.56% 17,571
A FASZ 163 125 99.42% 26,371
C FASZ 139 53 95.12% 16,708
B FASZ 125 79 91.81% 15,992
C FASZ 116 81 92.45% 15,064
B FASZ 108 79 95.61% 14,422
B FASZ 100 87 96.69% 13,895
C FASZ 90 48 99.50% 11,098
C FASZ 88 47 97.04% 10,558
B FASZ 85 80 99.21% 11,800
B FASZ 78 92 97.45% 11,099
A FASZ 69 113 96.00% 10,369
B FASZ 63 91 94.84% 8,688
B FASZ 53 86 96.45% 7,320
C FASZ 51 64 82.91% 5,574
C FASZ 47 78 95.35% 6,232
gray_flight B FASZ 42 94 95.15% 5,877
B FASZ 33 69 95.88% 4,252
C FASZ 32 50 96.76% 3,863
A FASZ 23 110 95.91% 3,423
B FASZ 15 94 94.25% 2,081
A FASZ 14 173 95.34% 2,487
B FASZ 9 75 84.12% 1,042
C FASZ 7 59 77.44% 702
C FASZ 7 81 96.20% 947
C FASZ 5 53 91.40% 578
B FASZ 1 86 94.90% 136
C FASZ 1 34 83.33% 97
B FASZ 0 0 0% 0
B FASZ 0 0 0% 0
C FASZ 0 0 0% 0
C FASZ 0 0 0% 0
B FASZ 0 0 0% 0
C FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
A FASZ 0 0 0% 0
B FASZ 0 0 0% 0
A FASZ 0 0 0% 0
B FASZ 0 0 0% 0
A FASZ 0 0 0% 0
C FASZ 0 0 0% 0
Team Races WPM Accuracy Points
FASZ 11,142 86 94.06% 1,543,364
A TIER
Team Races WPM Accuracy Points
FASZ 3,125 115 96.00% 448,198
B TIER
Team Races WPM Accuracy Points
FASZ 5,405 89 94.98% 764,191
C TIER
Team Races WPM Accuracy Points
FASZ 2,612 63 91.76% 330,975
Flight color Races WPM Accuracy Points
gray_flight Gray 42 94 95.15% 5,877