Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 48705 3165 88.4 95.85% 3075
Our world is built on opposites No 44057 2319 86.1 96.04% 4480
An Introduction To Pixel Art No 37968 2251 87.3 95.84% 3183
What is Melatonin No 37771 2064 87.6 95.88% 3014
Team Duels (during the NTComps era) No 37769 2154 87.3 95.87% 3127
Left-Handed People No 36985 2039 87.5 95.87% 3168
Health Benefits of Earthing No 36760 1919 87.5 96.14% 3065
How to improve your singing voice No 35276 1870 88.0 96.24% 3192
Humans Have a Need to Create No 35098 1660 91.0 95.99% 3358
Exploring the human hand: the index finger No 35003 1628 91.2 96.03% 3479
The Four Elements: Air No 34875 1542 91.4 96.06% 3239
How To Get A Clean Sound On An Acoustic Guitar No 34572 2032 84.8 95.79% 3029
How To Get Better At Rocket League No 34428 1781 87.0 96.14% 3264
The Four Elements: Fire No 34424 1582 88.2 96.17% 3258
Rock paper scissors No 34202 1814 87.2 95.81% 2783
About Awkwardness No 33891 1872 91.2 96.07% 2697
About cordwood constructions No 33804 1800 87.6 95.82% 2645
Cultivate your passions No 33514 1794 86.4 96.09% 2799
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 33488 3782 80.2 95.48% 2013
A 'No Stealing' sign is not effective against burglary No 33053 2313 86.4 95.84% 2417
What is Adrenaline? No 32965 2061 89.3 96.08% 2397
Exploring the human hand: the fourth finger No 32895 1556 93.0 96.22% 3016
What is the Super Bowl No 32869 1865 89.2 96.01% 2455
What is League of Legends? No 32557 1967 88.6 95.92% 2493
Health Benefits of a Fire No 32439 1651 90.9 95.94% 2885
Exploring the human hand: the thumb No 32437 1484 91.2 96.33% 3177
Letters from a Cat (2021) No 32371 1931 89.1 96.19% 2306
The Four Elements: Water No 32069 1541 88.5 95.97% 2898
An introduction to web programming No 31568 3436 79.6 95.63% 2135
The Four Elements: Earth No 31040 1353 92.8 96.10% 3060
Hammer and screws No 30693 1721 87.7 96.05% 2422
Health benefits of Lactofermented vegetables No 30337 1916 87.5 95.91% 2062
Exploring the human hand: the fifth finger No 30130 1275 92.5 96.18% 2710
About birdwatching No 29620 1859 83.9 95.91% 2357
Exploring the human hand: the third finger No 29535 1259 92.7 96.41% 2830
Space Exploration No 28995 1751 86.0 95.86% 2029
About The Phoenix No 28479 2108 82.8 95.42% 1848
A soft creaking echoed through the forest No 28296 1485 88.9 96.23% 2198
Wild Flowers of the North-Eastern States (introduction) No 28263 2438 85.8 95.72% 1450
Healthy Habits and Lifestyles No 27662 1869 84.2 96.27% 1931
Time is relative No 27519 1432 88.9 95.95% 2407
Why is the sky blue? No 27416 1350 89.1 95.95% 2196
The importance of kindness No 26529 1394 89.0 96.23% 2182
Dream Deja Vu No 26492 1416 93.2 96.29% 1713
The Klavia Discord No 26265 1521 87.5 96.32% 2087
Technology In The New Age No 26243 1182 90.2 96.07% 2353
The Ford Mustang No 25999 1376 89.5 96.19% 1986
O Canada. No 25987 1700 86.0 96.10% 1658
Kids are the future No 25681 1229 91.6 96.11% 1961
What is Water Pressure? No 25648 1199 91.8 96.41% 1859
Connection of human behavior to nature No 25445 1245 93.1 96.19% 1947
The History of Chess No 25234 1423 88.4 96.04% 1515
How to break nuts with a slice of bread No 24966 1126 91.5 96.36% 1922
Apples and Shelled peanuts don't qualify as Halloween treats No 24924 1417 87.6 96.11% 1821
About Season 1: Ctrl+Alt+Revive No 23883 1416 87.3 96.20% 1513
The Legacy of Texas No 23600 1647 83.6 95.93% 1449
Ocean Calling No 22970 1253 88.2 96.46% 1674
The History of Hacking No 22228 1330 91.9 96.34% 1564
Colorful Switches No 22152 1371 87.9 95.98% 1306
It's to laugh ('Shake Hands!' game) No 21911 1216 84.9 95.90% 1682
About Season 2: Military Menagerie No 21841 1227 86.3 96.35% 1326
It is to laugh ('Gossip' game) No 21758 1038 93.5 96.42% 1360
Gravastars No 21054 1096 89.7 96.16% 1233
What Are Black Holes? No 20076 1102 89.5 95.90% 1215
About Season 3: Channel K No 16247 766 90.3 96.40% 955
The concept of Technofeudalism No 15866 1115 89.6 96.35% 847
Lindt Chocolate No 15502 1009 88.1 95.94% 812
The Origin of Cricket No 15252 1294 85.1 95.62% 755
Hiking No 15229 809 90.0 96.12% 867
How Good Leaders Use Communication Effectively. No 15083 741 90.4 96.26% 995
Spotify No 14537 929 88.3 96.15% 782
Don’t type with your head No 14429 924 89.6 96.18% 879
Deaner, the First Klavia Scavenger hunt Winner No 13527 633 94.1 96.56% 832
Breaking Up No 12417 672 88.5 96.59% 721
Alice's Adventures in Wonderland No 9717 646 91.1 96.80% 610
The Book of Bread (1903) No 9699 627 90.1 96.31% 514
About Season 5: Outer Limits No 8301 715 85.4 95.81% 394
Creating a new theory No 8177 335 96.4 96.95% 583
Typing Fast No 8112 302 101.8 96.49% 592
Chores No 7870 349 95.4 96.74% 476
The Grand Canyon No 7776 428 92.1 96.70% 460
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7526 1011 79.0 95.67% 491
The Milan Cortina Olympics No 7386 479 90.7 96.50% 385
Flight of fancy Yes 7258 866 82.8 96.04% 523
What is 3D printing? No 7132 292 101.0 97.20% 527
What actually happens when you search for something online? No 6920 283 94.2 96.66% 411
An Ode To NT Leaderboards Yes 6593 527 86.4 96.19% 631
One Year of Klavia No 6507 300 93.9 96.83% 373
The Australian Environment No 6451 294 92.7 96.20% 383
Soup! No 6379 291 94.4 96.75% 356
Dark and stormy night Yes 5932 598 83.4 95.88% 443
The Torn Letter Yes 5641 553 81.6 96.10% 442
Playing the Piano No 5351 284 93.3 96.65% 310
Garbo’s Grill Part 2 Yes 4996 488 83.4 96.10% 354
We meet at morn (The dog's book of verse) Yes 4862 415 84.7 96.05% 431
My Shadow. Yes 4749 377 87.6 96.43% 423
The tragedie of Romeo and Juliet Yes 4723 645 79.7 95.15% 318
On Klavia Yes 4623 524 81.7 95.82% 316
Bunny Sitting (Part 1) Yes 4579 453 86.0 96.21% 376
A Birb Tale Yes 4490 501 81.7 95.86% 356
An Ode To Image Perms Yes 4471 328 85.1 96.01% 453
The Bystander Effect No 4254 199 94.3 97.03% 295
Whispers of the sky Yes 4246 412 88.0 96.08% 322
Song Of Spring Yes 3900 383 85.9 96.02% 281
S 0 R C - A Story Yes 3759 310 85.8 96.19% 384
Garbo’s Grill Yes 3714 425 83.7 95.99% 294
Letters from a Cat (Letter 2, Slightly edited) No 3582 192 93.1 96.54% 221
About Season 6: Neon Nights No 3468 182 90.2 96.56% 215
Cats! No 3393 151 95.8 96.81% 273
All I Need Yes 3241 250 87.6 96.39% 319
True intelligence is not artificial No 3217 208 89.4 96.46% 215
The Dog And The Goo. Yes 3156 304 86.6 96.55% 207
Creation. Yes 3081 292 86.4 96.32% 266
What Little Things! Yes 2979 293 81.0 95.99% 258
Klavia for Beginners No 2947 86 97.1 96.84% 254
Twinkle, Twinkle, Little Star. Yes 2945 291 81.0 96.19% 275
The Arrow and the Song. Yes 2927 231 86.5 96.18% 267
What is the shape of the sky? Yes 2778 274 82.5 95.85% 184
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2775 269 87.7 96.36% 227
The Procrastinator Yes 2732 311 82.1 96.15% 198
Spring Days Yes 2685 223 87.4 96.09% 233
In the darkest hour (written for a friend facing a tornado) Yes 2683 249 84.4 96.37% 214
Haunted. Yes 2668 212 85.9 96.24% 239
Emile Nelligan – a song by Nusakan (translated from French) Yes 2652 330 82.1 95.90% 184
In a sea of darkness Yes 2615 223 80.2 95.87% 217
[SSH] TheDestroyist Yes 2603 231 82.2 96.25% 172
Butterfly poetry contest Yes 2550 272 81.5 96.09% 216
NT Holidays Yes 2549 282 86.0 95.85% 217
Stolen Sandwich Yes 2545 268 84.7 96.06% 170
What makes a person unique? Yes 2518 247 84.7 95.95% 164
Fragmented Yes 2515 276 79.2 95.78% 198
The Uniqueness of Fish No 2299 115 95.4 96.73% 169
The Typing Struggle Yes 2243 239 85.5 95.93% 142
Tennis No 2194 182 90.5 96.99% 155
Squonk Yes 1881 235 79.8 95.95% 135
Klavian Woes Yes 1878 204 85.1 96.32% 115
Why You Need an Electric Vehicle No 1696 93 96.5 96.63% 119
Soccer No 1539 62 98.6 97.53% 116
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
Is there really a surface of the sun? No 1451 72 99.3 96.39% 99
A Jelly-Fish Yes 1258 175 72.1 95.66% 76
Don't leave Yes 1128 74 80.3 96.23% 112
Shiver Yes 1031 96 72.1 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 43 67.1 95.85% 64
About Season 7: Graffiti No 350 18 95.7 97.35% 17
Tutorial on How to Swim No 320 15 101.6 97.42% 19
Swim Team No 286 12 98.7 97.18% 17
Morpheus' speech No 172 29 96.0 96.83% 7
The History of Ketchup No 45 89 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0