EVOQ #47


Team name: Myriad Paragon
Team captain: Prosperity
Officers: Aharama, Prosperity, bearsbeetsbattlestar

Jul 4th Jul 3rd Jul 2nd Jul 1st Jun 30th
Racer Races WPM Accuracy Points
3 70 82.66% 335
26 76 99.36% 3,571
404 117 95.84% 61,348
1 90 95.72% 139
27 74 94.00% 3,483
1 110 95.89% 148
1 85 95.51% 136
22 75 96.45% 2,920
167 114 95.86% 25,123
129 114 97.59% 19,779
46 72 95.38% 5,968
9 55 94.29% 1,083
20 95 94.38% 2,783
103 68 93.24% 12,848
105 89 96.06% 14,551
218 108 97.41% 32,754
80 88 91.24% 10,495
94 92 92.61% 12,695
40 40 98.08% 4,698
11 75 100% 1,512
72 81 98.86% 9,990
63 108 98.54% 9,554
847 95 94.92% 118,668
1 92 97.27% 142
25 74 94.90% 3,249
1,065 95 96.12% 151,202
46 85 97.31% 6,379
2 95 96.40% 285
735 124 94.36% 112,189
270 89 94.83% 36,989
180 72 95.52% 23,363
4,277 117 98.46% 668,190
Team Races WPM Accuracy Points
EVOQ 9,090 89 95.60% 1,356,569
Flight Races WPM Accuracy Points

* Days are based on the eastern time zone