N8TE #47


Team name: Lets DomiN8TE
Team captain: Nate Dogg
Officers: DuckyFul, GoldPikachu929

Jun 21st Jun 20th Jun 19th Jun 18th Jun 17th
Racer Races WPM Accuracy Points
1 55 88.68% 113
97 57 91.63% 11,431
51 75 90.67% 6,348
2 33 73.95% 172
19 37 70.85% 1,597
13 53 93.31% 1,537
73 66 89.76% 8,726
18 109 96.13% 2,674
13 62 89.49% 1,527
266 40 80.84% 25,796
39 44 95.76% 4,550
26 70 95.62% 3,361
5 132 96.89% 805
22 54 94.35% 2,638
36 44 89.02% 3,910
15 59 91.17% 1,769
375 117 97.58% 57,920
57 33 88.57% 5,871
68 118 95.96% 10,370
2 93 94.40% 277
10 116 96.99% 1,533
16 128 97.39% 2,558
31 75 96.04% 4,101
137 67 94.84% 17,344
27 45 91.70% 3,036
60 107 95.39% 8,778
153 92 96.51% 21,546
8 52 91.79% 925
21 60 92.86% 2,535
4 27 87.93% 399
59 51 93.51% 6,920
360 65 91.72% 43,723
382 36 90.47% 40,842
4 32 96.68% 448
112 49 71.93% 10,027
66 92 92.13% 8,887
8 130 98.00% 1,294
998 84 93.77% 132,996
1,823 72 93.48% 231,552
595 48 83.25% 61,313
7 36 92.32% 764
164 135 95.54% 26,207
36 116 96.05% 5,460
58 63 90.08% 6,883
76 27 93.35% 8,057
183 23 92.50% 18,863
561 45 88.81% 61,153
41 97 98.78% 6,017
Team Races WPM Accuracy Points
N8TE 7,198 69 91.63% 885,553

* Days are based on the eastern time zone