R4L #27


Team name: Racing 4 Life
Team captain: WhereIsMyTypingCarYT
Officers: Sub2TypingCar , DragonaireKristenR4L, FelipeS, Starz_4Kristen, lorraineJ

Jun 30th Jun 29th Jun 28th Jun 27th Jun 26th
Racer Races WPM Accuracy Points
11 78 95.56% 1,461
6 68 93.85% 756
2 77 93.04% 258
18 93 95.89% 2,525
23 77 94.40% 3,006
198 81 96.10% 26,751
32 88 97.45% 4,485
417 129 100.00% 68,549
490 76 92.46% 62,590
65 68 97.87% 8,528
22 28 98.06% 2,458
8 91 92.35% 1,075
3 65 94.93% 377
33 29 86.65% 3,276
23 58 93.22% 2,769
9 132 97.31% 1,453
11 11 94.72% 1,099
15 52 96.93% 1,835
92 75 90.34% 11,445
7 81 94.81% 933
6 76 93.64% 777
18 51 91.96% 2,075
10 86 98.21% 1,404
17 59 91.75% 2,024
16 65 95.42% 2,021
3 40 94.12% 339
122 65 94.27% 15,231
76 71 91.13% 9,374
182 71 95.00% 23,437
33 43 86.41% 3,466
846 116 98.06% 130,930
98 55 93.14% 11,629
20 76 94.42% 2,605
383 81 94.34% 50,732
18 67 95.38% 2,293
255 55 93.23% 30,347
40 69 94.45% 5,078
37 81 93.94% 4,888
1 79 94.55% 132
73 81 97.13% 9,972
323 69 93.67% 40,729
59 78 95.86% 7,859
90 44 95.55% 10,512
646 72 92.43% 81,216
291 92 94.39% 40,101
4,772 74 99.22% 649,329
7,692 72 97.34% 1,017,251
38 77 95.28% 5,019
1,213 28 97.26% 134,382
150 73 95.73% 19,605
538 82 94.49% 71,565
608 114 97.23% 92,743
229 66 93.12% 28,334
11 82 92.43% 1,434
461 89 95.11% 63,257
60 72 96.53% 7,884
424 70 95.37% 54,503
1,061 68 95.83% 136,274
280 73 95.20% 36,446
15 75 94.76% 1,952
3,018 79 96.97% 408,165
3,273 43 97.97% 389,235
1,971 89 97.15% 276,639
Team Races WPM Accuracy Points
R4L 30,962 72 94.85% 4,088,817

* Days are based on the eastern time zone