SSH #1


Team name: Shell Riders
Team captain: volatile
Officers: ONE1 , Raspb3rry, TheDestroyist
Daily race requirement: 50

Jul 6th Jul 5th Jul 4th Jul 3rd Jul 2nd
Racer Races WPM Accuracy Points
red_flight 22 102 97.41% 3,235
55 75 98.95% 7,470
44 100 95.44% 6,294
54 110 88.68% 7,431
1 150 94.75% 166
red_flight 50 106 98.83% 7,549
blue_flight 269 113 98.25% 41,319
50 96 99.49% 7,374
41 174 98.13% 7,532
381 107 98.58% 57,585
394 78 94.03% 51,555
34 99 94.14% 4,782
red_flight 10 75 97.04% 1,334
307 76 96.05% 40,669
260 101 96.11% 37,622
200 93 98.30% 28,847
500 107 94.86% 72,796
blue_flight 59 86 98.59% 8,327
402 101 97.22% 58,907
53 147 98.76% 9,083
100 81 87.18% 12,268
110 79 96.10% 14,768
67 81 95.81% 9,014
16 104 93.57% 2,277
blue_flight 435 79 97.07% 58,981
25 110 94.50% 3,667
89 136 96.98% 14,493
107 82 97.75% 14,756
279 102 93.81% 39,570
378 72 97.23% 49,900
70 106 93.51% 10,026
444 90 96.92% 62,471
red_flight 72 75 98.66% 9,750
439 63 92.18% 53,233
red_flight 1 57 97.14% 125
red_flight 17 94 98.36% 2,457
448 73 98.43% 60,257
1 138 99.28% 168
Team Races WPM Accuracy Points
SSH 6,284 98 96.27% 878,058
Flight Races WPM Accuracy Points
red_flight racers 172 85 97.91% 24,450
blue_flight officers/captain 763 93 97.97% 108,627

* Days are based on the eastern time zone