VDN #31


Team name: ANYONE CAN JOIN
Team captain: veimos
Officers: DanTheMan

Jul 4th Jul 3rd Jul 2nd Jul 1st Jun 30th
Racer Races WPM Accuracy Points
2 52 88.55% 223
1 66 91.27% 121
1 127 100% 163
44 79 93.31% 5,718
63 33 98.52% 7,236
37 27 95.54% 4,017
14 143 95.23% 2,285
1 63 94.12% 124
46 64 93.82% 5,701
27 87 95.85% 3,710
53 69 92.19% 6,563
236 86 98.24% 33,107
41 135 96.78% 6,649
4 89 94.31% 545
14 43 91.38% 1,555
84 69 88.02% 9,927
33 52 95.75% 3,975
9 52 85.93% 975
6 45 88.91% 653
15 30 95.28% 1,641
14 74 86.99% 1,669
17 62 86.89% 1,933
48 72 95.61% 6,232
28 56 88.72% 3,177
8 88 94.20% 1,086
291 102 95.97% 42,103
244 134 100% 40,760
93 79 91.39% 11,875
53 91 96.07% 7,399
16 116 96.92% 2,449
90 91 94.57% 12,369
53 129 96.64% 8,420
22 120 92.60% 3,256
1,214 129 98.03% 195,764
146 67 98.12% 19,124
341 75 90.25% 42,374
421 107 94.05% 60,835
7 101 96.59% 1,019
1 55 94.79% 121
206 119 96.76% 31,751
97 141 99.12% 16,379
83 114 96.99% 12,629
115 134 97.62% 18,732
81 93 97.05% 11,524
7 73 86.67% 828
414 94 96.99% 59,033
214 114 96.79% 32,550
398 71 92.27% 49,673
395 76 94.87% 51,729
139 39 93.37% 15,489
106 100 90.32% 14,347
31 64 95.63% 3,908
1 111 91.29% 142
90 51 95.93% 10,840
373 79 94.55% 49,135
2 19 94.00% 206
8 24 94.55% 845
82 120 97.34% 12,759
244 47 82.18% 24,804
39 67 94.70% 4,930
19 30 89.77% 1,965
1,587 94 95.48% 222,989
1 50 94.74% 118
119 71 92.48% 14,888
37 113 96.44% 5,576
29 49 92.23% 3,331
2,409 112 96.29% 362,426
46 68 91.89% 5,658
117 93 95.79% 16,442
24 29 89.74% 2,465
186 74 87.61% 22,353
2,974 123 98.41% 472,053
90 121 97.97% 14,141
5 102 94.78% 716
196 70 95.07% 25,180
126 35 94.83% 14,062
500 70 85.81% 57,856
55 117 94.24% 8,217
69 27 92.81% 7,278
99 89 91.74% 13,135
5 34 87.70% 514
365 61 88.85% 42,271
532 95 94.79% 74,356
58 45 93.70% 6,651
200 40 94.34% 22,609
1 91 95.43% 139
12 40 83.00% 1,196
76 59 89.16% 8,791
818 86 95.09% 111,063
222 64 92.06% 26,941
355 101 91.00% 48,602
507 60 89.49% 58,883
160 77 91.69% 20,287
444 35 95.07% 49,555
47 81 94.59% 6,244
25 72 87.65% 2,978
127 113 95.17% 18,928
527 105 96.26% 77,447
79 75 94.21% 10,244
216 100 96.39% 31,261
Team Races WPM Accuracy Points
VDN 20,427 79 93.54% 2,868,895

* Days are based on the eastern time zone