A4 #102


Team name: BRAND NEW
Team captain: no aura ethan
Officers: Tornado_Typist_NT , I AM HIM , RQXNISGOOD, SPETSNAZ
Weekly race requirement: 50

Jul 4th Jul 3rd Jul 2nd Jul 1st Jun 30th
Racer Races WPM Accuracy Points
blue_flight 9 72 92.65% 1,134
1 53 89.62% 113
19 76 94.54% 2,482
45 35 94.35% 4,997
71 36 93.62% 7,855
1 63 91.14% 120
186 32 92.77% 20,051
blue_flight 101 65 93.85% 12,546
25 63 91.88% 3,026
27 45 92.90% 3,069
326 42 85.82% 33,879
57 21 91.83% 5,784
63 41 95.60% 7,249
red_flight 53 72 96.17% 6,935
Team Races WPM Accuracy Points
A4 997 51 92.80% 110,742
Flight Races WPM Accuracy Points
red_flight Red 66 47 92.24% 6,918
blue_flight Blue 506 48 92.50% 54,534
green_flight Green 340 56 94.27% 39,532

* Days are based on the eastern time zone