A4 #102


Team name: BRAND NEW
Team captain: no aura ethan
Officers: Tornado_Typist_NT , I AM HIM , RQXNISGOOD, SPETSNAZ
Weekly race requirement: 50

Jul 4th Jul 3rd Jul 2nd Jul 1st Jun 30th
Racer Races WPM Accuracy Points
61 34 93.46% 6,660
42 39 90.98% 4,560
green_flight 6 38 90.43% 646
blue_flight 8 67 88.34% 944
19 27 96.12% 2,071
green_flight 35 63 94.63% 4,362
8 80 97.37% 1,089
green_flight 186 78 97.03% 25,094
blue_flight 3 79 95.80% 401
blue_flight 112 38 94.38% 12,590
red_flight 112 24 84.69% 10,613
blue_flight 180 48 96.05% 21,409
green_flight 213 38 92.65% 23,512
blue_flight 14 51 86.45% 1,518
Team Races WPM Accuracy Points
A4 999 50 92.74% 115,469
Flight Races WPM Accuracy Points
red_flight Red 126 43 87.82% 12,203
blue_flight Blue 309 54 93.17% 35,918
green_flight Green 453 52 95.11% 55,039

* Days are based on the eastern time zone