FASZ #3


Team name: Forbidden Legends
Team captain: ༺Survivor༻
Officers: Woopa , Audi rs5, ConkorBeans99, Wolfey YouTube
Daily race requirement: 50
Weekly race requirement: 300

Jul 2nd Jul 1st Jun 30th Jun 29th Jun 28th
Racer Races WPM Accuracy Points
15 96 98.33% 2,184
20 116 97.39% 3,077
848 37 96.12% 96,505
62 122 97.01% 9,696
24 52 91.10% 2,755
6 86 93.87% 806
15 60 95.79% 1,865
244 127 96.77% 38,616
338 60 93.86% 41,186
9 58 93.91% 1,092
25 98 94.52% 3,524
126 123 98.54% 20,042
12 109 97.13% 1,799
2 227 99.16% 423
305 100 97.56% 44,649
66 128 96.31% 10,417
44 69 96.22% 5,696
799 106 93.18% 114,082
1 40 95.83% 115
53 95 95.47% 7,462
26 102 96.37% 3,785
287 96 93.98% 39,893
8 82 95.70% 1,078
5 134 97.99% 818
28 129 98.39% 4,531
112 99 97.09% 16,235
10 58 90.63% 1,170
25 94 95.49% 3,509
4 104 93.95% 571
1 50 96.97% 121
1 34 94.38% 111
244 136 98.81% 40,505
9 124 95.69% 1,396
74 99 98.68% 10,909
381 117 97.90% 59,133
148 76 96.81% 19,741
94 62 94.04% 11,561
3,996 122 97.41% 626,858
158 98 92.60% 21,773
43 66 93.06% 5,320
1,760 100 96.70% 255,494
49 74 90.94% 6,106
636 59 94.75% 77,914
1,067 94 94.48% 148,365
1,504 82 95.81% 202,937
272 83 98.08% 37,717
38 80 95.18% 5,065
106 121 97.48% 16,575
5 83 94.37% 668
8 96 97.68% 1,158
21 57 89.66% 2,422
371 78 94.06% 48,490
29 70 85.41% 3,341
1,367 77 92.05% 174,001
4,663 100 97.79% 683,093
397 112 97.77% 60,594
14 54 97.02% 1,726
3,286 85 91.97% 430,201
5 161 95.29% 859
588 133 99.06% 97,006
348 81 90.87% 44,391
1,761 85 96.73% 243,142
435 59 87.66% 49,415
2,055 71 92.65% 257,536
481 133 96.23% 77,128
381 83 95.87% 51,757
84 58 94.82% 10,279
1,001 128 96.07% 157,873
21 69 89.05% 2,518
247 59 93.68% 30,016
603 79 96.85% 81,344
32 67 94.45% 4,029
506 114 95.52% 75,980
359 122 97.64% 56,432
225 120 97.03% 34,972
476 92 96.79% 67,373
14 98 95.32% 1,986
4 52 87.44% 440
1,254 118 96.83% 193,164
1,815 54 95.10% 219,016
297 129 95.78% 46,794
5 28 93.94% 536
7,052 82 97.88% 972,705
267 74 87.67% 32,095
89 27 93.44% 9,421
3 81 92.10% 388
115 64 94.42% 14,346
637 118 97.62% 98,753
756 95 97.21% 108,432
769 86 89.89% 98,682
43 76 92.57% 5,489
5 53 91.40% 578
14 173 95.34% 2,487
7 81 96.20% 947
1 34 83.33% 97
1 86 94.90% 136
570 86 96.44% 78,627
42 94 95.15% 5,877
183 92 94.75% 25,279
20 59 80.05% 2,070
2,085 80 95.80% 279,459
51 64 82.91% 5,574
24 98 94.50% 3,380
18 100 94.37% 2,551
5,368 78 96.03% 716,922
115 47 96.78% 13,756
6 80 96.30% 808
17 75 97.30% 2,278
1,942 120 96.94% 301,396
1,990 96 98.13% 288,659
1,840 90 97.15% 259,568
1 44 86.05% 105
623 85 95.96% 85,327
1,291 104 96.69% 189,799
1,093 74 96.18% 143,892
6 76 87.89% 728
2,095 83 89.91% 266,803
474 124 99.35% 76,336
4 68 92.77% 497
1,031 49 94.81% 121,865
57 80 94.80% 7,555
875 77 94.67% 114,611
1,624 107 97.37% 242,944
4,760 97 93.19% 658,795
571 189 97.38% 108,205
1,536 117 94.34% 229,675
463 82 95.26% 62,199
3,829 93 93.14% 522,989
346 81 92.19% 44,786
266 53 94.82% 31,894
675 47 99.40% 82,999
861 51 84.49% 91,364
265 133 96.81% 42,720
2,459 108 95.69% 362,342
1,193 78 91.83% 152,354
124 89 94.09% 16,846
128 61 93.94% 15,662
223 81 97.91% 30,678
233 97 97.54% 33,743
2,692 97 96.74% 387,109
6,833 98 92.50% 940,582
150 109 97.45% 22,557
83 50 91.31% 9,481
2,251 126 97.76% 358,411
370 97 96.53% 52,978
2,236 72 96.29% 292,790
2,654 84 96.47% 364,029
7,759 77 87.01% 933,670
1,893 119 96.35% 290,753
21 54 90.03% 2,405
161 53 93.45% 19,006
3 100 95.61% 431
5,478 96 97.05% 786,762
1,332 89 92.32% 177,514
4,581 85 93.35% 609,266
Team Races WPM Accuracy Points
FASZ 126,891 88 94.65% 17,551,079
Flight Races WPM Accuracy Points

* Days are based on the eastern time zone