P20W #31


Team name: Pay Tw0 Win
Team captain: Join 4 goldANDcash
Officers: GiveMeCash, Grizimus, Heroic Hero , Hi_Hi_j_monkey_ 10k, RadiantRose714

Jun 30th Jun 29th Jun 28th Jun 27th Jun 26th
Racer Races WPM Accuracy Points
7 63 91.03% 836
21 51 91.06% 2,405
42 101 96.09% 6,075
10 54 91.69% 1,163
33 40 90.34% 3,573
47 96 97.76% 6,796
11 54 93.32% 1,304
42 68 94.97% 5,338
18 80 95.49% 2,403
30 77 96.41% 4,007
19 49 89.49% 2,120
1 87 96.63% 139
92 40 87.97% 9,707
82 57 94.87% 9,999
36 115 98.30% 5,574
186 92 94.74% 25,695
7 53 95.38% 844
Team Races WPM Accuracy Points
P20W 684 69 93.86% 87,978

* Days are based on the eastern time zone