P20W #31


Team name: Pay Tw0 Win
Team captain: Join 4 goldANDcash
Officers: GiveMeCash, Grizimus, Heroic Hero , Hi_Hi_j_monkey_ 10k, RadiantRose714

Jun 30th Jun 29th Jun 28th Jun 27th Jun 26th
Racer Races WPM Accuracy Points
1 87 96.63% 139
54 38 91.43% 5,881
1 76 93.53% 129
3 35 91.04% 321
32 53 92.63% 3,749
372 32 89.26% 38,488
36 50 89.54% 4,027
123 113 98.29% 18,917
120 67 94.28% 15,111
38 58 90.96% 4,467
27 70 94.53% 3,444
12 64 91.46% 1,448
47 54 91.08% 5,430
57 79 94.50% 7,518
56 77 96.71% 7,510
247 99 97.72% 36,137
26 57 91.45% 3,057
2 62 98.14% 257
28 10 93.62% 2,757
161 75 96.34% 21,314
34 20 94.27% 3,523
35 48 95.48% 4,143
559 101 96.65% 81,282
400 57 94.70% 48,725
966 90 94.54% 132,499
Team Races WPM Accuracy Points
P20W 3,437 63 93.95% 450,273

* Days are based on the eastern time zone