P20W #31


Team name: Pay Tw0 Win
Team captain: Join 4 goldANDcash
Officers: GiveMeCash, Grizimus, Heroic Hero , Hi_Hi_j_monkey_ 10k, RadiantRose714

Jun 30th Jun 29th Jun 28th Jun 27th Jun 26th
Racer Races WPM Accuracy Points
9 56 90.57% 1,042
32 23 92.25% 3,294
17 33 91.55% 1,811
1 43 89.47% 109
5 60 91.72% 596
7 13 90.78% 676
29 71 94.36% 3,703
310 116 97.30% 47,629
24 32 82.96% 2,314
11 41 93.96% 1,245
76 43 90.20% 8,346
57 16 93.60% 5,750
18 67 90.88% 2,181
34 49 89.95% 3,809
47 53 94.63% 5,631
38 79 93.80% 4,980
100 77 96.85% 13,408
28 84 96.34% 3,833
41 54 93.77% 4,892
7 84 93.10% 925
17 10 94.81% 1,694
150 92 95.38% 20,916
101 38 85.08% 10,219
701 73 96.15% 92,114
39 141 98.56% 6,554
7 13 95.02% 709
38 33 98.60% 4,360
20 48 94.07% 2,332
19 57 89.92% 2,193
983 100 96.74% 142,656
12 17 93.25% 1,216
548 55 94.26% 65,861
290 38 87.82% 30,280
519 99 97.94% 76,074
Team Races WPM Accuracy Points
P20W 4,335 56 93.11% 573,352

* Days are based on the eastern time zone