P20W #31


Team name: Pay Tw0 Win
Team captain: Join 4 goldANDcash
Officers: GiveMeCash, Grizimus, Heroic Hero , Hi_Hi_j_monkey_ 10k, RadiantRose714

Jun 30th Jun 29th Jun 28th Jun 27th Jun 26th
Racer Races WPM Accuracy Points
50 101 96.60% 7,281
8 64 91.25% 962
49 100 97.98% 7,209
7 21 96.46% 748
19 64 92.99% 2,333
16 51 89.64% 1,803
27 75 96.28% 3,580
20 52 92.23% 2,326
89 30 91.67% 9,398
25 83 92.76% 3,280
5 45 95.46% 584
176 90 94.11% 23,986
19 76 96.25% 2,527
84 56 94.61% 10,191
17 50 89.59% 1,907
1 80 94.03% 132
87 112 98.29% 13,342
Team Races WPM Accuracy Points
P20W 699 68 94.13% 91,589

* Days are based on the eastern time zone